Dallas/Fort Worth (DFW) airport parking rates
Last checked Nov 18, 2026 · How we check
DFW's cheapest drive-up option is Remote parking, at $14 per day with TollTag or $16 by card, and terminal parking costs $37 or $40. These are maximum drive-up rates from Oct 1, 2026. Prebooking online can cost less.
The facts, with sources
| Item | What we found | Source |
|---|---|---|
| Cheapest daily | Remote: $14/day with TollTag, $16 by card (max drive-up, from Oct 1, 2026)What the source saysThe new maximum drive-up rates beginning Oct. 1 will be: Parking Product TollTag Payment Credit Card Payment at Exit ... Remote $14 $16 | dfwairport.com, checked Nov 18, 2026 |
| Other lots | Express Covered $23/$25; Express Uncovered $20/$22 (TollTag/card)What the source saysExpress Covered $23 $25 Express Uncovered $20 $22 | dfwairport.com, checked Nov 18, 2026 |
| Garage daily | Terminal parking: $37 with TollTag, $40 by cardWhat the source saysTerminal $37 $40 | dfwairport.com, checked Nov 18, 2026 |
| Hourly / short term | Drop-off 8-30 min: $1 TollTag/$3 card; 30-60 min: $3/$5; 1-2 hours: $5/$7What the source saysDrop Off (8-30 minutes) $1 $3 Meeter/Greeter (30-60 minutes) $3 $5 Meeter/Greeter (1-2 hours) $5 $7 | dfwairport.com, checked Nov 18, 2026 |
| Reservations | Drive-up prices are maximums; prebooking online can cost lessWhat the source saysDrive-up parking prices represent the maximum daily rates. Travelers can find the best available parking price and prebook their visit at DFWairport.com . | dfwairport.com, checked Nov 18, 2026 |
Off-airport lots
Private lots near most airports run their own shuttles and often sell reservations online. Their prices change by date, so we don't list them. Compare them with the airport's own economy rate above before you book.
Why it matters
People aren't happy about it. See "why is airport parking so expensive", and a DFW regular on prebooking discounts shrinking. On trips longer than a few days, the cheapest lot or an off-airport lot usually beats the garage by a wide margin.