Albuquerque (ABQ) airport parking rates
Last checked Nov 18, 2026 · How we check
At the Albuquerque Sunport, basic economy is $8 per day, premium economy is $10 and the covered garage is $14 per day. Parking under 10 minutes is free.
The facts, with sources
| Item | What we found | Source |
|---|---|---|
| Cheapest daily | Basic economy: $8 max dailyWhat the source saysbasic economy Under 10 minutes – Free 10 minutes to 30 minutes – $3 30 minutes to 24 Hours – $8 Max Daily Rate – $8 | abqsunport.com, checked Nov 18, 2026 |
| Other lots | Premium economy (partly covered): $10 max dailyWhat the source sayspremium economy (partially covered) Under 10 minutes – Free 10 minutes to 30 minutes – $3 30 minutes to 24 Hours – $10 Max Daily Rate – $10 | abqsunport.com, checked Nov 18, 2026 |
| Garage daily | Covered garage: $14 max dailyWhat the source saysgarage (covered) ... 6 Hours to 24 Hours – $14 Max Daily Rate – $14 | abqsunport.com, checked Nov 18, 2026 |
| Hourly / short term | Garage: free under 10 min; $3 to 30 min; $5 to 1 hour; $6 to 3 hours; $7 to 6 hoursWhat the source saysUnder 10 minutes – Free 10 minutes to 30 minutes – $3 30 minutes to 1 hour – $5 1 hour to 3 hours – $6 3 hours to 6 hours – $7 | abqsunport.com, checked Nov 18, 2026 |
| ADA parking | Garage: first 24 hours free, then $11/dayWhat the source saysADA parking (Garage Only) First 24 Hours – Free After 24 Hours (Daily Rate – Garage Only) – $11/day | abqsunport.com, checked Nov 18, 2026 |
Off-airport lots
Private lots near most airports run their own shuttles and often sell reservations online. Their prices change by date, so we don't list them. Compare them with the airport's own economy rate above before you book.
Why it matters
People aren't happy about it. See "why is airport parking so expensive", and a DFW regular on prebooking discounts shrinking. On trips longer than a few days, the cheapest lot or an off-airport lot usually beats the garage by a wide margin.